Board & Tabletop
Tabletop Reports
Trends, cohorts and opportunity surfaces for tabletop — mechanics, themes, crowdfunding. Video analytics live in their own section. Deepen automatically as the BGG key lands.
Mechanic trends (games per year)
| Mechanic | Year | Games | Avg rating | Avg audience |
|---|---|---|---|---|
| Heavyweight (3.0 to 4.0) | 2026 | 3 | 7.91 | — |
| Midweight (1.8 to 3.0) | 2026 | 2 | 7.93 | — |
| Midweight (1.8 to 3.0) | 2025 | 2 | 7.47 | — |
Campaign cohorts (monthly)
| Cohort | Campaigns | Funded | Rate | Median pledged | Backers |
|---|---|---|---|---|---|
| 2026-07 | 2 | 2 | 100% | $5.6k | 139 |
| 2026-04 | 2 | 2 | 100% | $655.9k | 11.0k |
| 2026-03 | 1 | 1 | 100% | $10.2k | 195 |
| 2026-02 | 1 | 1 | 100% | $1.0k | 31 |
| 2025-12 | 1 | 1 | 100% | $294 | 10 |
| 2025-11 | 3 | 3 | 100% | $34.7k | 10.0k |
| 2025-10 | 1 | 1 | 100% | $3.3M | 13.4k |
| 2025-09 | 1 | 0 | 0% | $329 | 9 |
| 2025-06 | 2 | 2 | 100% | $2.5k | 96 |
| 2025-05 | 1 | 0 | 0% | $16 | 3 |
| 2025-02 | 1 | 1 | 100% | $3.5k | 14 |
| 2024-12 | 2 | 2 | 100% | $29.0k | 916 |
| 2024-10 | 1 | 1 | 100% | $29.4k | 348 |
Under-served (high rating, few games)
| Tag | Kind | Games | Avg rating | Avg weight |
|---|---|---|---|---|
| Heavyweight (3.0 to 4.0) | mechanic | 5 | 8.3 | 3.46 |
| 5 to 6 player friendly | audience | 6 | 7.91 | 2.37 |
| Ultra-heavy (4.0 plus) | mechanic | 1 | 7.82 | 4.12 |
| 3 to 4 player friendly | audience | 10 | 7.78 | 3.03 |
| Light (weight under 1.8) | mechanic | 2 | 7.73 | 1.47 |
| Midweight (1.8 to 3.0) | mechanic | 8 | 7.55 | 2.52 |
Crowded & expensive to enter
Needs recent-release tag coverage.
JSON surfaces: /api/v2/reports/tag_trends|cohorts|underserved|crowded|similar · Browse the catalog →