Sources & Connections
Every connector, its live status, and exactly what's needed to light up the rest.
Connector status
| Source | Kind | Segment | Status | Last ok | Detail | |
|---|---|---|---|---|---|---|
| steamSteam Store API | api | pc | unknown | never | App details, search, reviews, featured charts (top sellers / new releases / coming soon / specials), CCU. Keyless. | |
| steamSteamSpy | api | pc | unknown | never | Owner estimates, followers (wishlist proxy), tags, top-100 charts, full catalog pages. Keyless. | |
| steamSteam Web API (keyed) | api | pc | unknown | never | Extra endpoints incl. global achievement + chart service. Most critical endpoints work keyless; this unlocks the rest. | |
| epicEpic Games Store | api | pc | unknown | never | Storefront GraphQL. No official public API; requires persisted-query hashes from the web bundle. Connector probes and reports honestly. | |
| gogGOG.com | scrape | pc | unknown | never | Search-page HTML scrape (embedded JSON) + product pages. Works keyless. | |
| itchitch.io | scrape | pc | unknown | never | Newest/most-popular browse scrape. No keyless discovery API. | |
| xboxXbox (MS Display Catalog) | api | console | unknown | never | Rich product data by BigId from the public Microsoft display catalog. Track any game by pasting its Xbox store URL. | |
| psnPlayStation Store | api | console | unknown | never | Sony storefront GraphQL is allowlist-gated ('Query not whitelisted'). No official public API. Needs headless-storefront workaround or partner access. | |
| switchNintendo Switch eShop | scrape | console | unknown | never | nintendo.com store search API returns 404 to servers. Needs headless browser or partner API (Nintendo offers no public one). | |
| iosApp Store (iTunes Search) | api | mobile | unknown | never | Full search, price, ratings for iOS games. Keyless. | |
| robloxRoblox Games API | api | ugc | unknown | never | CCU, visits, favorites, votes by universeId. Track by pasting any Roblox game URL. | |
| bggBoardGameGeek XML API 2 | api | board | unknown | never | BGG moved the XML API behind registered keys. Connector is built; add the key to light it up. | |
| kickstarterKickstarter | scrape | crowdfunding | unknown | never | search.json is fully parsed and ready, but Cloudflare blocks datacenter IPs. Needs residential proxy or headless fetch. | |
| indiegogoIndiegogo | scrape | crowdfunding | unknown | never | Private search API + explore pages are Cloudflare-gated from datacenter IPs. Same workaround class as Kickstarter. | |
| backerkitBackerKit | scrape | crowdfunding | unknown | never | Crowdfunding discovery pages are Cloudflare-gated from datacenter IPs. Parser ready. | |
| redditReddit (OAuth) | oauth | social | unknown | never | Public .json endpoints now 403 for servers. Create a script app at reddit.com/prefs/apps; connector handles token + sub tracking. | |
| rawgRAWG Video Games DB | api | pc | unknown | never | 500k+ games metadata: exact release dates, store links, ratings, platforms cross-reference. Free key. | |
| opencriticOpenCritic | api | console | unknown | never | Aggregated critic scores for launch performance tracking. Key by request. |
Your action list — accounts to create / decisions to make
| Platform | What | Where | Effort | Unlocks |
|---|---|---|---|---|
| steam | Steam Web API key | steamcommunity.com/dev/apikey | 2 min, free | Extra keyed endpoints (global achievements, chart service) — core store data already keyless |
| Reddit app (script type) → client id + secret | reddit.com/prefs/apps → create app → type: script | 5 min, free | Full dev tracker: r/gamedev, r/IndieDev, r/playmygame, r/tabletopgames + per-dev history | |
| rawg | RAWG API key | rawg.io/apidocs → get free key | 2 min, free | 500k-game cross-platform metadata: exact launch dates, upcoming calendar, store links |
| bgg | BoardGameGeek API key | boardgamegeek.com — API registration (XML API 2 now requires keys) | request + wait | Board game hot lists, rankings, full game data — connector already built |
| opencritic | OpenCritic API key | apidocs.opencritic.com — request key | email request | Critic-score tracking for launch performance |
| kickstarter | No official API — scraping workaround needed | options: residential proxy service, or a headless-browser fetcher on the Hetzner box (Track C) | one-time setup | Live KS pledges/backers/day — parser is already built and tested |
| indiegogo | Same Cloudflare workaround as Kickstarter | shared scraper path | shared | Indiegogo tabletop campaigns |
| backerkit | Same Cloudflare workaround as Kickstarter | shared scraper path | shared | BackerKit crowdfunding projects |
| psn | No public API — Sony allowlists its own GraphQL | headless storefront fetch on Track C box, or Sony partner program | later phase | PS Store pricing/releases |
| switch | No public API — nintendo.com blocks server calls | headless browser on Track C box | later phase | eShop releases/pricing |
| epic | No official API — storefront GraphQL needs persisted-query hashes extracted from their JS bundle | extract hashes (agent task) or MGS partner access | half-day agent task | Epic store catalog + free-game tracking |
Keys go in Vercel project env vars (and .env.local): STEAM_WEB_API_KEY, REDDIT_CLIENT_ID/SECRET, RAWG_API_KEY, BGG_API_KEY, OPENCritic_API_KEY. Connectors pick them up with zero code changes.