Board & Tabletop
Tabletop intelligence overview
Canonical board-game catalog, crowdfunding economics, and mechanics/theme trend research — tabletop only.
Board games
27
Campaigns tracked
192
Total pledged
$0
Live campaigns
0
Top board games by audience estimate
| Game | Year | Weight | Rating | Audience |
|---|---|---|---|---|
| Imperial Steam | 2021 | 4.11 | 7.82 | 74 |
| Ark Nova | 2021 | 3.79 | 8.53 | 68 |
| Factory 42 | 2021 | 3.77 | 6.73 | 68 |
| Great Western Trail | 2016 | 3.69 | 8.15 | 67 |
| Horror on the Orient Express: The Board Game | 2026 | 3.63 | 8.05 | 65 |
| Avalon: The Riven Veil | 2026 | 3.60 | 8.69 | 65 |
| Terraforming Mars | 2016 | 3.27 | 8.33 | 59 |
| Grand Austria Hotel | 2015 | 3.19 | 7.96 | 58 |
Campaign cohorts (monthly)
| Cohort | Campaigns | Funded | Median pledged |
|---|---|---|---|
| 2026-07 | 2 | 100% | $5.6k |
| 2026-04 | 2 | 100% | $655.9k |
| 2026-03 | 1 | 100% | $10.2k |
| 2026-02 | 1 | 100% | $1.0k |
| 2025-12 | 1 | 100% | $294 |
| 2025-11 | 3 | 100% | $34.7k |
Biggest tracked campaigns
| Project | Pledged | Backers | Launched |
|---|---|---|---|
| Surprise! Four Secret Novels by Brandon Sanderson | $41.8M | 185.3k | 2022-03 |
| Brandon Sanderson's Cosmere® RPG | $15.1M | 55.1k | 2024-08 |
| Critical Role: The Legend of Vox Machina Animated Special | $11.4M | 88.9k | 2019-03 |
| The Way of Kings 10th Anniversary Leatherbound Edition | $6.8M | 29.8k | 2020-07 |
| Squidmar: Kolinsky Miniature Paintbrush | $6.2M | 7.6k | 2020-06 |
| Stormlight Premium Miniatures | $4.1M | 22.0k | 2022-09 |